One of my latest obsessions is pinball. I’ve liked it since I was a kid, but in the past couple of years I’ve really dived into learning/practicing flipper techniques and the rulesets for my favorite machines. I’m definitely past “just keep it out of the drain hole” and now if I have a rare day to myself I will drive two hours to my ultimate happy place – an all-you-can-play pinball museum!
I appreciate pinball machines like I appreciate turntables: I love them for their very mechanical nature. I love their sounds, I love their art. I enjoy playing virtual pinball on my iPad too. A great feature is an instructional mode that will take you play-by-play across the table and explain the entire ruleset. Most of the machines that I own on the app I know very, very well and have played many, many times. Playing them in person is a different experience though, like seeing an old friend in a new way.
There is an arcade in my town with a decent selection of pinball machines and I hoped for years that they would start up a league so I had an excuse to play more often. That never happened, but every time I went I would see the same guy there and we would always say hi and chat a bit. Eventually, we talked about starting up a league ourselves, and in 2025 we finally decided to go for it and started the Gainesville Pinball League. Our first season had 9 people, mostly friends we recruited to test things out. It went so well we publicly advertised our next season and ended up with 27 players. Our third season had 40 players and we are shocked how fast we are growing. It’s a lot of work, but it’s a labor of love for me and my co-founder friend. It is so worth it when we see everyone having a great time on league night and making new friends. Several members have come up to thank us for starting this, that it’s finally getting them out of the house and meeting new people and it’s the highlight of their week. Getting this community of like-minded people together has been one of the most rewarding things I’ve ever done (not counting my family, of course).
I’m not listing these scores to brag (I’m not that good!), just to keep track of them in case the apps I use fail. Do you play? Let’s be friends on Stern Insider (@sfaze) or Pindingo (@sfaze=IRL machines; @sfazebot=iPad tables). Scores below are just for real life machines, not virtual.
| Machine | Year | High Score |
|---|---|---|
| 2001 | 1971 | 5,772 |
| 300 | 1975 | 28,800 |
| Addams Family | 1992 | 69,823,050 |
| Adventures of Rocky & Bullwinkle | 1993 | 71,254,600 |
| Aerosmith (LE) | 2017 | 4,093,120 |
| Airborne | 1996 | 66,709,560 |
| Al’s Garage Band World Tour | 1992 | 44,669,180 |
| Ali | 1980 | 88,720 |
| Alice Cooper's Nightmare Castle | 2018 | 2,518,940 |
| Alien (Remake) | 2021 | 10,236,680 |
| Attack From Mars | 1993 | 2,336,259,330 |
| Avengers: Infinity Quest (LE) | 2020 | 23,961,480 |
| Back to the Future: The Pinball | 1990 | 2,355,880 |
| Bad Cats | 1989 | 25,259,560 |
| Bank-A-Ball | 1965 | 458 |
| Banzai Run | 1988 | 1,160,250 |
| Barracora | 1981 | 127,220 |
| Barry O's Barbecue Challenge (Classic) | 2024 | 24,003,160 |
| Batman | 1991 | 2,587,720 |
| Batman 66 (Premium) | 2016 | 60,073,490 |
| Beatles (Gold) | 2018 | 1,921,760 |
| Bell Ringer | 1990 | 13 |
| Big Buck Hunter Pro | 2010 | 2,776,770 |
| Big Guns | 1987 | 2,631,790 |
| Big House | 1989 | 403,180 |
| Black Hole | 1981 | 86,730 |
| Black Knight | 1980 | 114,360 |
| Black Knight 2000 | 1989 | 1,309,580 |
| Black Knight Sword of Rage (LE) | 2019 | 108,712,590 |
| Black Pyramid | 1984 | 286,080 |
| Black Rose | 1992 | 4,307,050 |
| Blackout | 1980 | 168,570 |
| Bonanza | 1964 | 421 |
| Bounty Hunter | 1985 | 214,670 |
| Bram Stoker's Dracula | 1993 | 117,290,910 |
| Breakshot | 1996 | 2,399,240 |
| Bronco | 1977 | 4,910 |
| Buck Rogers | 1980 | 120,230 |
| Bugs Bunny’s Birthday Ball | 1991 | 2,967,180 |
| Cactus Canyon (Remake) | 2021 | 24,442,740 |
| Captain Fantastic | 1976 | 62,120 |
| Casanova | 1966 | 3,289 |
| Centaur | 1981 | 287,080 |
| Champion Pub | 1998 | 19,833,660 |
| Charlie's Angels | 1978 | 192,710 |
| Checkpoint | 1991 | 1,600,860 |
| Cirqus Voltaire | 1997 | 13,986,510 |
| Comet | 1985 | 519,440 |
| Congo | 1995 | 64,658,230 |
| Corvette | 1994 | 614,069,160 |
| Count-Down | 1994 | 108,370 |
| Counterforce | 1980 | 231,630 |
| Creature From The Black Lagoon | 1992 | 104,729,750 |
| Cue Ball Wizard | 1992 | 289,470,090 |
| Deadpool (Premium) | 2018 | 140,075,090 |
| Delta Queen | 1974 | 56,710 |
| Diamond Lady | 1988 | 125,840 |
| Diner | 1990 | 4,694,880 |
| Dirty Harry | 1995 | 111,483,170 |
| Dolly Parton | 1978 | 47,910 |
| Domino | 1968 | 3,434 |
| Dr. Dude | 1990 | 912,070 |
| Dungeons & Dragons | 1987 | 511,650 |
| Dungeons & Dragons Tyrants Eye (LE) | 2025 | 298,552,110 |
| Earthshaker | 1989 | 2,345,200 |
| Eight Ball | 1977 | 22,400 |
| Eight Ball Champ | 1985 | 1,278,180 |
| Eight Ball Deluxe | 1980 | 998,740 |
| Elektra | 1981 | 538,650 |
| Elvira’s House of Horrors (LE) | 2019 | 5,765,550 |
| Elvis | 2004 | 5,431,170 |
| Embryon | 1980 | 156,450 |
| Eros One | 1979 | 95,060 |
| Escape From the Lost World | 1988 | 335,650 |
| Evil Dead (CE) | 2024 | 15,350,060 |
| F-14 Tomcat | 1987 | 277,810 |
| Family Guy | 2007 | 16,925,140 |
| Fathom Revisited (Classic) | 2022 | 470,370 |
| Fathom Revisited (Mermaid) | 2022 | 195,980 |
| Fire! | 1987 | 898,110 |
| Fireball II | 1980 | 359,110 |
| Firepower II | 1983 | 159,870 |
| Fish Tales | 1992 | 57,030,180 |
| Flash | 1979 | 182,490 |
| Flash Gordon | 1980 | 334,030 |
| Flintstones | 1994 | 227,487,660 |
| Foo Fighters (Pro) | 2023 | 92,353,020 |
| Freddy: A Nightmare on Elm Street | 1994 | 228,760,810 |
| FunHouse | 1990 | 3,995,930 |
| Future Spa | 1979 | 178,180 |
| Galactic Tank Force (Deluxe) | 2023 | 19,179,750 |
| Game of Thrones (Pro) | 2015 | 37,489,360 |
| Genesis | 1986 | 389,050 |
| Genie | 1979 | 131,190 |
| Getaway: High Speed II | 1992 | 23,234,290 |
| Ghostbusters (LE) | 2016 | 41,196,810 |
| Gilligan’s Island | 1991 | 1,317,450 |
| Gladiators | 1993 | 56,278,390 |
| Godzilla | 1998 | 47,177,810 |
| Godzilla (Premium) | 2021 | 153,024,340 |
| Gold Ball | 1983 | 354,630 |
| Gorgar | 1979 | 131,670 |
| Grand Lizard | 1986 | 117,760 |
| Guardians of the Galaxy (Premium) | 2017 | 169,376,900 |
| Guns N' Roses (LE) | 2020 | 5,858,883 |
| Harlem Globetrotters On Tour | 1978 | 56,100 |
| Harry Potter (Arcade) | 2025 | 16,545,455 |
| Harry Potter (Wizard) | 2025 | 47,651,550 |
| Hayburners II | 1968 | 4,611 |
| Heavy Metal Meltdown | 1987 | 391,200 |
| High Hand | 1973 | 22,300 |
| High Speed | 1986 | 430,570 |
| Hokus Pokus | 1975 | 38,460 |
| Home Run | 1971 | 31,960 |
| Hook | 1992 | 64,066,990 |
| Hot Wheels | 2020 | 200,568,520 |
| Houdini | 2017 | 61,949 |
| Hurricane | 1991 | 6,356,610 |
| Indiana Jones: The Pinball Adventure | 1993 | 249,241,660 |
| Iron Maiden (Pro) | 2018 | 50,010,990 |
| Jack*Bot | 1995 | 584,982,080 |
| James Bond | 1980 | 77,510 |
| James Bond 007 (60th LE) | 2022 | 6,926 |
| James Bond 007 (LE) | 2022 | 67,895,560 |
| Jaws (LE) | 2024 | 162,881,200 |
| Jetsons | 2017 | 1,863,610 |
| John Wick (Pro) | 2024 | 48,351,980 |
| Johnny Mnemonic | 1995 | 495,683,240 |
| Jokerz! | 1988 | 973,670 |
| Jubilee | 1973 | 22,920 |
| Junk Yard | 1996 | 3,221,010 |
| Jurassic Park (Premium) | 2019 | 70,651,810 |
| KISS | 1979 | 19,250 |
| KISS (LE) | 2015 | 8,713,760 |
| King Kong (Premium) | 2025 | 53,160,500 |
| Kings of Steel | 1984 | 115,510 |
| Labyrinth | 2023 | 3,170,350 |
| Laser War | 1987 | 851,320 |
| Led Zeppelin (LE) | 2020 | 7,393,070 |
| Legends of Valhalla | 2020 | 4,484,550 |
| Lightning | 1981 | 44,560 |
| Looney Toons (Collectors) | 2024 | 148,298,590 |
| Lord of the Rings | 2003 | 21,880,140 |
| Lost World | 1977 | 176,160 |
| Love Bug | 1971 | 22,040 |
| Lucky Seven | 1978 | 50,000 |
| Machine: Bride of Pinbot | 1991 | 19,174,270 |
| Magnotron | 1974 | 53,610 |
| Mario Andretti | 1995 | 375,935,880 |
| Mata Hari | 1977 | 93,030 |
| Medieval Madness | 1997 | 7,073,020 |
| Metallica (Premium) | 2013 | 9,391,400 |
| Metallica (Pro) | 2013 | 9,779,700 |
| Monopoly | 2001 | 1,820,170 |
| Monster Bash | 1998 | 32,911,700 |
| Motordome | 1986 | 535,430 |
| Mousin’ Around! | 1989 | 548,090 |
| Mr. & Mrs. Pac-Man | 1982 | 425,210 |
| Munsters (LE) | 2019 | 11,172,000 |
| Mystic | 1979 | 211,430 |
| NBA | 2009 | 3,726,650 |
| NBA Fastbreak | 1997 | 36 |
| Night Rider | 1976 | 44,810 |
| Nine Ball | 1980 | 253,370 |
| No Fear: Dangerous Sports | 1995 | 441,696,900 |
| No Good Gofers | 1997 | 6,264,260 |
| Oktoberfest | 2018 | 155,678 |
| Orbitor 1 | 1982 | 93,070 |
| Paragon | 1978 | 208,690 |
| Party Animal | 1987 | 356,610 |
| Party Zone | 1991 | 12,346,710 |
| Phoenix | 1978 | 147,180 |
| Pinball | 1977 | 152,390 |
| Pinball Magic | 1995 | 5,273,261,120 |
| Pinbot | 1986 | 889,990 |
| Pink Panther | 1981 | 256,080 |
| Pirates of the Caribbean | 2004 | 30,312,560 |
| Pirates of the Caribbean (LE) | 2018 | 28,560 |
| Playboy 35th Anniversary | 1989 | 199,700 |
| Pokemon (LE) | 2026 | 136,669,720 |
| Police Force | 1989 | 1,096,320 |
| Primus | 2018 | 1,778 |
| Pulp Fiction (SE) | 2023 | 845,220 |
| Queen (Rapsody Edition) | 2022 | 60,072,480 |
| Quicksliver | 1980 | 580,820 |
| Radical! | 1990 | 2,424,530 |
| Rick & Morty (Blood Sucker Edition) | 2019 | 1,024,502 |
| Ripley's Believe It Or Not | 2003 | 17,226,040 |
| Riverboat Gambler | 1990 | 2,147,170 |
| Riviera | 1973 | 12,340 |
| Road Show | 1994 | 111,266,200 |
| Roller Coaster | 1971 | 7,020 |
| Rollercoaster Tycoon | 2002 | 1,504,140 |
| Rush (LE) | 2022 | 67,425,520 |
| Safe Cracker | 1996 | 396,080 |
| Scared Stiff | 1996 | 7,173,550 |
| Scooby Doo (Collectors) | 2023 | 10,112,930 |
| Secret Service | 1988 | 267,650 |
| Shadow | 1994 | 74,303,160 |
| Silverball Mania | 1978 | 204,930 |
| Simpsons | 1990 | 1,986,200 |
| Six Million Dollar Man | 1977 | 65,640 |
| Solar Fire | 1981 | 218,120 |
| South Park | 1999 | 28,171,630 |
| Space Invaders | 1980 | 260,850 |
| Space Shuttle | 1984 | 1,253,400 |
| Space Station | 1987 | 1,307,150 |
| Spectrum | 1981 | 458,240 |
| Spider-Man (Vault Edition) | 2016 | 39,942,820 |
| Split Second | 1981 | 210,300 |
| Spy Hunter | 1984 | 522,860 |
| Star Gazer | 1980 | 680,850 |
| Star Trek | 1978 | 72,150 |
| Star Trek | 1991 | 33,069,680 |
| Star Trek (Pro) | 2013 | 4,353,160 |
| Star Trek: The Next Generation | 1993 | 79,919,460 |
| Star Wars | 1992 | 19,567,860 |
| Star Wars (Premium) | 2017 | 256,320,740 |
| Star Wars (Pro) | 2017 | 30,581,920 |
| Star Wars Episode I | 1999 | 19,658,560 |
| Star Wars Trilogy | 1997 | 6,820,670 |
| Star Wars Fall of the Empire (LE) | 2025 | 26,901,970 |
| Stargate | 1995 | 228,445,500 |
| Starship Troopers | 1997 | 12,013,400 |
| Strange Science | 1986 | 364,860 |
| Stranger Things (Pro) | 2019 | 83,523,860 |
| Street Fighter II | 1993 | 22,943,320 |
| Strikes and Spares | 1978 | 165,380 |
| Sunset | 1962 | 655 |
| Super Mario Bros. | 1992 | 118,946,990 |
| Super Mario Bros. Mushroom World | 1992 | 63,294,940 |
| Supersonic | 1979 | 30,360 |
| Surf n’ Safari | 1991 | 24,366,960 |
| Swords of Fury | 1988 | 1,068,790 |
| TX-Sector | 1988 | 869,600 |
| Tales From The Crypt | 1993 | 113,889,760 |
| Tales of the Arabian Nights | 1996 | 6,521,320 |
| Taxi | 1988 | 1,666,910 |
| Teenage Mutant Ninja Turtles | 1996 | 3,207,040 |
| Teenage Mutant Ninja Turtles (Premium) | 2020 | 7,791,760 |
| Terminator 2: Judgment Day | 1991 | 34,462,360 |
| Terminator 3: Rise of The Machines | 2003 | 6,974,140 |
| The Bally Game Show | 1990 | 1,334,150 |
| The Big Lebowski | 2015 | 3,003,500 |
| The Godfather (LE) | 2023 | 3,586,358 |
| The Hobbit | 2015 | 199,851 |
| The Mandalorian (LE) | 2021 | 65,102,270 |
| The Pabst Can Crusher | 2016 | 1,284 |
| The Princess Bride | 2024 | 209,970 |
| The Simpsons Pinball Party | 2003 | 11,414,830 |
| The Sopranos | 2005 | 7,481,030 |
| The Uncanny X-Men (LE) | 2024 | 66,121,660 |
| The Uncanny X-Men (Pro) | 2024 | 46,571,060 |
| The Walking Dead (LE) | 2014 | 12,719,000 |
| The Who's Tommy Pinball Wizard | 1994 | 63,892,490 |
| Theatre of Magic | 1995 | 824,605,790 |
| Thunderbirds | 2018 | 19,384,080 |
| Time Machine | 1988 | 1,013,340 |
| Time Warp | 1979 | 73,350 |
| Total Nuclear Annihilation | 2017 | 727,031 |
| Toy Story 4 (CE) | 2022 | 672,190 |
| Transformers (LE) | 2011 | 1,391,140 |
| Transporter the Rescue | 1989 | 2,418,630 |
| Travel Time | 1973 | 24,300 |
| Tri Zone | 1979 | 575,450 |
| Tron: Legacy (LE) | 2011 | 9,835,720 |
| Truck Stop | 1988 | 453,450 |
| Twilight Zone | 1993 | 40,909,110 |
| Ultraman: Kaiju Rumble | 2021 | 8,219,470 |
| Venom (Pro) | 2023 | 37,020,270 |
| Vulcan | 1977 | 121,990 |
| Waterworld | 1995 | 103,431,450 |
| Weird Al’s Museum of Natural Hilarity | 2022 | 387,851 |
| Whirlwind | 1990 | 7,926,350 |
| WHOdunnit | 1995 | 574,940,250 |
| Whitewater | 1993 | 71,067,000 |
| Willy Wonka & The Chocolate Factory | 2019 | 243,460 |
| Wizard of Oz | 2013 | 27,297 |
| World Cup Soccer | 1994 | 305,882,330 |
| Wrestlemania (LE) | 2015 | 7,206,280 |
| X Files | 1997 | 4,339,940 |
| X-Men (LE) | 2012 | 10,767,920 |
| Xenon | 1980 | 197,020 |
